Light weight Honda water pump WX10
Honda WX10k1AT Water pymp
Advanced pump design for superior durability and performance
The WX10 has been completely redesigned by Honda R & D for quality and durability. Improvements to the impeller, case, engine frame bed, and other pump components add to the WX10’s impressive durability and performance.
Features

Specifications
| Engine | GX25 |
| Displacement | 25cc |
| Bore and stroke | 1.4″ x 1.0″ |
| Compression Ratio | 8.0:1 |
| Oil Alert | N/A |
| Pump type | General purpose Centrifugal Self-priming |
| Volute | Aluminum |
| Impeller | Aluminum |
| Mechanical Seal (Pump case / impeller) | Carbon/Ceramic |
| Priming time | 80 sec. at 16.4 ft. |
| Drive system | Direct |
| Discharge capacity | 32 gal./min. |
| Suction port diameter | 1.0″ NPT |
| Discharge port diameter | 1.0″ NPT |
| Total head lift | 121 ft. |
| Suction head lift | 26 ft. |
| Maximum pressure | 52 psi |
| Solids handling | N/A |
| Dimensions (LxWxH) | 13.4″x8.7″x11.6″ |
| Dry weight | 13 lbs. |
| Fuel Capacity | 0.56 qt |
| Run Time @ Max Discharge | 0.9 hr |
| Strainer Part # | 78325-YB0-711 |
| Residential Warranty | 2 years |
| Commercial Warranty | 1 year |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.