Specifications
Specification | Freedom Z | |
---|---|---|
GENERAL | Total Fuel Capacity | 6.5 gallons |
Drive Tires | 20″ x 10″-10″ | |
Caster Tires | 11″ x 6″-5″ | |
Seat | Padded with arm rests, adjustment forward and back (tools required) | |
DRIVE SYSTEM | Drive System Type | Hydro-Gear ZT2800 Transaxle |
Pumps | Internal Pump: 10 cc | |
Motors | Internal Motor: 16 cc | |
Forward Ground Speed | 8 mph | |
Reverse Ground Speed | 5 mph | |
Parking Brake | Hand-activated lever | |
DECK | Cutting Widths | 48″ and 52″ |
Type | Hero Cutter Deck | |
Cutting Height | 1.5″ to 4.5″ in .25″ increments | |
Deck Lift | Foot-operated pedal | |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
Spindles | Aluminum housing with sealed ball bearings. | |
Blade Engagement | Ogura GT1 (74 ft lb)
Adjustable air-gap for extended life. |
Reviews
There are no reviews yet.