Pick Your Pace – Take control over your mowing speed, while never sacrificing blade tip speed with Smart Speed® Technology.
Step-Through Front End – Getting on and off the mower to pick up yard debris and other obstacles is a breeze with a step-through front end.
Storage Cubby – Now there’s a convenient and safe space in your under-seat cubby to store important items.
Ride in style with a handcrafted seat that provides the ultimate in padding and back support.
Stay cool and hydrated with a built-in cup holder.
Commercial DNA courses through these machines’ veins with the same technology pros depend on.
Wet Spray Blocking Fenders – Shield your engine from tire spray and avoid back splash on you with protective tire fenders.
Wide Rear Tires – Wide tires to reduce rutting in soft ground.
Download the MyToro app from your mobile device’s app store for easy access to product resources, including manuals, how-to’s, and more
Toro Time Cutter 42 inch 15.5hp (75748)
Specifications
Specifications
| Blade Tip Speed | 17,810 ft/min / 5,428 m/min |
|---|---|
| Box Dimensions | 82 in. x 49 in. x 35 in. / 208.3 cm x 124.5 cm x 88.9 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) |
| Controls | Dual Wrap Around Levers |
| Cup Holder | Standard |
| Cutting Width | 42 in / 107 cm |
| Deck Design | 42″ Stamped Deck |
| Deck Material | 13 Gauge Steel |
| Discharge Chute | Side |
| Drive Tires | 18 in. x 7.5 in. (45.7 cm x 19 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | 15.5 HP Briggs & Stratton Engine |
| Engine Brand | Briggs and Stratton |
| Engine Displacement (cc) | 500 cc |
| Engine Horsepower | 15.5 hp |
| Foot Operated Height of Cut | Optional |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
| Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 4.5 in. / 3.8 – 11.4 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Number of Blades | 2 |
| Product Features | Cup Holder, Electric Start, Hitch Bracket, Low Back Seat, Smart Speed |
| Product Type | Zero Turn Mowers |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Seat | 16″ Handcrafted |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Pro-Control Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) Front, 18 in. x 7.5 in. (45.7 cm x 19 cm) Rear |
| Tow Speed | Up to 4.0 mph / 6.4 kph |
| Transmission | Dual Hydrostatic HG-ZT2100 |
| Trim Speed | Up to 5.5 mph / 8.8 kph |
| Washout Port | Standard |
| Yard Size | Up to 2 acres |
Disclaimer
*Time savings based on survey of consumers who purchased TimeCutters from 1/1/18-9/30/19. Time savings will vary.
†See retailer for complete warranty details.
†See retailer for complete warranty details.
Documents
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.