Credit Note Nr. | [wcj_credit_note_number] |
---|---|
Credit Note Date | [wcj_credit_note_date] |
Invoice Nr. | [wcj_invoice_number] |
Order Nr. | [wcj_order_number] |
Seller | Buyer |
---|---|
COMPANY NAME COMPANY ADDRESS 1 COMPANY ADDRESS 2 |
[wcj_order_billing_address] |
[wcj_order_items_table table_class="pdf_invoice_items_table" price_prefix="-" columns="item_number|item_name|item_quantity|line_total_tax_excl" columns_titles="|Product|Qty|Total" columns_styles="width:5%;|width:75%;|width:5%;|width:15%;text-align:right;"]
Total (excl. TAX) | -[wcj_order_total_excl_tax] |
---|---|
Taxes | -[wcj_order_total_tax hide_if_zero="no"] |
Order Total | -[wcj_order_total] |
Payment method: [wcj_order_payment_method]